9. TRICHUR
Total Votes: 673307
Votes Polled: 521761
Invalid Votes: 4284
| Name of the Candidate | Party | Votes | Percentage |
| P. A. ANTONY | INCI | 268683 | 51.92 |
| V. V. RAGHAVAN | CPI | 217393 | 42.01 |
| M. JAYAPRAKASH | IND | 22487 | 4.35 |
| KUMARAN PALLATHERI | IND | 1902 | 0.37 |
| C. A. DEVASSY | IND | 1550 | 0.30 |
| M. SADASIVAN | IND | 1117 | 0.22 |
| K. K. VELAYUDHAN | IND | 1068 | 0.21 |
| K. K. KARUNAKARAN | IND | 1044 | 0.20 |
| O. B. MOHAMMEDALI | IND | 900 | 0.17 |
| M. S. CHANDRAPRAKASH | IND | 831 | 0.16 |
| JOSEPH THADIKARAN | IND | 502 | 0.10 |
| Total | 517477 | 100.00 | |
Mr. P. A. ANTONY (INCI) elected with a margin of 51290 votes.