9. TRICHUR
Total Votes: 622311
Votes Polled: 387098
Invalid Votes: 4408
| Name of the Candidate | Party | Votes | Percentage |
| K. A. RAJAN | CPI | 195343 | 51.04 |
| P. P. GEORGE | INCI | 152192 | 39.77 |
| K. V. K. PANICKER | JP | 25133 | 6.57 |
| N. M. BENNY | IND | 2339 | 0.61 |
| P. DAMODARA MENON | IND | 1922 | 0.50 |
| M. R. MADHAVAN | IND | 1826 | 0.48 |
| M. S. CHANDRA PRAKASAM | IND | 1750 | 0.46 |
| SUKUMARAN POTTEKKAT | IND | 1374 | 0.36 |
| M. K. BALAGANGADHARA TILAK | IND | 811 | 0.21 |
| Total | 382690 | 100.00 | |
Mr. K. A. RAJAN (CPI) elected with a margin of 43151 votes.