7. PALGHAT
Total Votes: 1076444
Votes Polled: 744779
Invalid Votes: 8487
| Name of the Candidate | Party | Votes | Percentage |
| N. N. KRISHNADAS | CPM | 345963 | 46.99 |
| V. S. VIJAYARAGHAVAN | INCI | 320941 | 43.59 |
| T. C. GOVINDAN | BJP | 61419 | 8.34 |
| U. C. KUNHAN | IND | 3916 | 0.53 |
| K. PRABAHAKARAN | BSP | 1906 | 0.26 |
| A. CHANDRAN NELLIPADAN | IND | 1090 | 0.15 |
| N. KRISHNA KUMAR | IND | 1057 | 0.14 |
| Total | 736292 | 100.00 | |
Mr. N. N. KRISHNADAS (CPM) elected with a margin of 25022 votes.