7. PALGHAT
Total Votes: 1062083
Votes Polled: 737849
Invalid Votes: 18243
| Name of the Candidate | Party | Votes | Percentage |
| N. N. KRISHNADAS | CPM | 343264 | 47.70 |
| V. S. VIJAYARAGHAVAN | INCI | 319841 | 44.45 |
| M. V. SUKUMARAN | BJP | 37221 | 5.17 |
| P. SETHUMADHAVAN | JP | 3289 | 0.46 |
| N. KRISHNA KUMAR | IND | 3274 | 0.45 |
| HAMZA CHEMMANAM | PDP | 2460 | 0.34 |
| K. MADHAVAN UNNI | IND | 1350 | 0.19 |
| S. KRISHNAN | IND | 1341 | 0.19 |
| P. CHANDRAN | IND | 1233 | 0.17 |
| M. KUMARAN | IND | 1059 | 0.15 |
| ABDUL BASHEER | IND | 863 | 0.12 |
| K. T. RAGHAN | IND | 822 | 0.11 |
| M. MANICKAN | IND | 689 | 0.10 |
| N. ARAVINDAKSHAN | IND | 554 | 0.08 |
| P. P. MENON | IND | 521 | 0.07 |
| T. JOY PETER | IND | 503 | 0.07 |
| K. P. REMESH VARMA | IND | 260 | 0.04 |
| Total | 718544 | 99.85 | |
Mr. N. N. KRISHNADAS (CPM) elected with a margin of 23423 votes.