7. PALGHAT
Total Votes: 954669
Votes Polled: 734801
Invalid Votes: 2053
| Name of the Candidate | Party | Votes | Percentage |
| A. VIJAYARAGHAVAN | CPM | 347396 | 47.41 |
| V. S. VIJAYARAGHAVAN | INCI | 346168 | 47.24 |
| T. CHANDRASEKHARAN | BJP | 27152 | 3.71 |
| N. KRISHNAKUMAR | IND | 2182 | 0.30 |
| KASSIM MOHAMMEDKUTTY | IND | 1894 | 0.26 |
| T. P. JOY | IND | 1485 | 0.20 |
| E. VELAYUDHAN | JP | 1418 | 0.19 |
| ALATHIL ISHAQ | IND | 1080 | 0.15 |
| P. P. MENON | IND | 748 | 0.10 |
| S. ABDULKAREEM | IND | 632 | 0.09 |
| K. SANKARAN | IND | 577 | 0.08 |
| P. V. ARUMUGHAN | IND | 546 | 0.07 |
| NANACHAN | IND | 533 | 0.07 |
| V. L. DORA | IND | 478 | 0.07 |
| T. K. PRABHAKARAN | IND | 459 | 0.06 |
| Total | 732748 | 100.00 | |
Mr. A. VIJAYARAGHAVAN (CPM) elected with a margin of 1228 votes.