6. PONNANI
Total Votes: 1091267
Votes Polled: 733423
Invalid Votes: 18486
| Name of the Candidate | Party | Votes | Percentage |
| G. M. BANATWALA | IUML | 354808 | 49.63 |
| M. RAHUMATHULLAH | CPI | 275513 | 38.54 |
| K. JANACHANDRAN MASTER | BJP | 56234 | 7.87 |
| C. K. ABDUL AZEEZ | PDP | 23484 | 3.28 |
| T. KODERAN | IND | 1737 | 0.24 |
| A. KATISUMMA KUTISAN | IND | 1612 | 0.23 |
| P. RAHIMAN | IND | 1485 | 0.21 |
| Total | 714873 | 99.99 | |
Mr. G. M. BANATWALA (IUML) elected with a margin of 79295 votes.