4. CALICUT
Total Votes: 1082831
Votes Polled: 792249
Invalid Votes: 4831
| Name of the Candidate | Party | Votes | Percentage |
| P. SANKARAN | INCI | 356392 | 45.26 |
| M. P. VEERENDRA KUMAR | JD | 337735 | 42.89 |
| P. S. SREEDHARAN PILLAI | BJP | 83902 | 10.66 |
| AHAMED DEVAR KOVIL | INL | 8425 | 1.07 |
| M. P. SHANTI VARMA JAIN | IND | 592 | 0.08 |
| C. K. VALSARJ | IND | 372 | 0.05 |
| Total | 787418 | 100.00 | |
Mr. P. SANKARAN (INCI) elected with a margin of 18657 votes.