4. CALICUT
Total Votes: 1059580
Votes Polled: 758736
Invalid Votes: 16290
| Name of the Candidate | Party | Votes | Percentage |
| M. P. VEERENDRA KUMAR | JD | 355565 | 47.89 |
| K. MURALEEDHARAN | INCI | 316862 | 42.68 |
| K. P. SREESAN | BJP | 56942 | 7.67 |
| MUDOOR MOHAMMED | IND | 6480 | 0.87 |
| KUNNUMEL HAMZA | IND | 1870 | 0.25 |
| M. SIBHATULLAH | IND | 1545 | 0.21 |
| DEVARAJAN | IND | 908 | 0.12 |
| M. P. SANTHIVARMA JAIN | IND | 748 | 0.10 |
| P. CHANDRAN | IND | 584 | 0.08 |
| K. RADHAKRISHNAN NAIR | IND | 508 | 0.07 |
| P. KURIACHAN | IND | 434 | 0.06 |
| Total | 742446 | 100.00 | |
Mr. M. P. VEERENDRA KUMAR (JD) elected with a margin of 38703 votes.