4. CALICUT
Total Votes: 956221
Votes Polled: 785380
Invalid Votes: 1053
| Name of the Candidate | Party | Votes | Percentage |
| K. MURALEEDHARAN | INCI | 377858 | 48.18 |
| E. K. IMBICHIBAVA | CPM | 348901 | 44.48 |
| P. S. SREEDHARAN PILLAI | BJP | 49696 | 6.34 |
| V. M. MOHANDAS | JP | 2242 | 0.29 |
| K. ALIKOYA | IND | 1386 | 0.18 |
| M. K. SASIDHARAN | IND | 989 | 0.13 |
| JOSEPH JOSEPH | IND | 930 | 0.12 |
| FOREIGN CHACKO | IND | 896 | 0.11 |
| M. P. SHANTHI VARAMA JAIN | IND | 729 | 0.09 |
| K. C. MADHAVA KURUP | IND | 700 | 0.09 |
| Total | 784327 | 100.00 | |
Mr. K. MURALEEDHARAN (INCI) elected with a margin of 28957 votes.