20. TRIVANDRUM
Total Votes: 783263
Votes Polled: 561984
Invalid Votes: 4284
| Name of the Candidate | Party | Votes | Percentage |
| A. CHARLES | INCI | 239791 | 43.00 |
| A. NEELALOHITADASAN NADAR | LD | 186353 | 33.41 |
| KERALA VARMA | HM | 110449 | 19.80 |
| P. A. JAYADEV | IND | 6425 | 1.15 |
| G. GOPINATHAN | IND | 3121 | 0.56 |
| V. SIVANANDAN NAIR | IND | 2960 | 0.53 |
| VARGHESE ITTYCHERIA | IND | 2261 | 0.41 |
| KAMALA DAS (MADHAVIKUTTY) | IND | 1786 | 0.32 |
| AMARAVILA KRISHNAN NAIR | IND | 1511 | 0.27 |
| PONNUMANGALAM K. ACHUTHAN | IND | 1116 | 0.20 |
| SUKUMARAN THULASI | IND | 644 | 0.12 |
| BALAKRISHNAN NAIR | IND | 486 | 0.09 |
| SHAMSUDEEN | IND | 415 | 0.07 |
| PALAYAM V. SAHADEVAN | IND | 382 | 0.07 |
| Total | 557700 | 100.00 | |
Mr. A. CHARLES (INCI) elected with a margin of 53438 votes.