16. MAVELIKKARA
Total Votes: 837844
Votes Polled: 657894
Invalid Votes: 3194
| Name of the Candidate | Party | Votes | Percentage |
| P. J. KURIEN | INCI | 334864 | 51.15 |
| THAMPAN THOMAS | JD | 277682 | 42.41 |
| PRATHAPACHANDRA VARMA | BJP | 30229 | 4.62 |
| S. JAYASANKAR | JP | 6554 | 1.00 |
| M. K. RAMESH BABU | IND | 1961 | 0.30 |
| C. K. JOHN | BSP | 1725 | 0.26 |
| C. R. KAROLI | IND | 743 | 0.11 |
| NIRANAM RAJAN | IND | 561 | 0.09 |
| THANKAN | IND | 192 | 0.03 |
| MAVELIKARA SUDARSANAN | IND | 189 | 0.03 |
| Total | 654700 | 100.00 | |
Mr. P. J. KURIEN (INCI) elected with a margin of 57182 votes.