12. MUVATTUPUZHA
Total Votes: 690388
Votes Polled: 527328
Invalid Votes: 7558
| Name of the Candidate | Party | Votes | Percentage |
| GEORGE JOSEPH MUNDAKKAL | KCJ | 307519 | 59.16 |
| P. P. ESTHOSE | CPM | 199319 | 38.35 |
| PAUL CHIRAKKARODU | IND | 9186 | 1.77 |
| C. P. MATHAI | IND | 1694 | 0.33 |
| U. VELAYUDHAN NAIR | IND | 1432 | 0.28 |
| BABY VARGHESE | IND | 626 | 0.12 |
| Total | 519776 | 100.00 | |
Mr. GEORGE JOSEPH MUNDAKKAL (KCJ) elected with a margin of 108200 votes.