11. ERNAKULAM
Total Votes: 1079109
Votes Polled: 659176
Invalid Votes: 260
| Name of the Candidate | Party | Votes | Percentage |
| SEBASTIAN PAUL | LDF | 323042 | 49.03 |
| EDWARD EDEZHATH | INC | 252943 | 38.39 |
| O. G. THANKAPPAN | BJP | 60697 | 9.21 |
| T. B. MINI | IND | 10418 | 1.58 |
| P. S. GANGADHARAN | LF | 6185 | 0.94 |
| THANKAPPAN CHATTAN | IND | 1835 | 0.28 |
| NAUSHAD MATHER | IND | 1718 | 0.26 |
| T. E. THOMAS | IND | 1102 | 0.17 |
| MUNAMBAM HAMZA | JDU | 976 | 0.15 |
| Total | 658916 | 100.00 | |
Mr. SEBASTIAN PAUL (LDF) elected with a margin of 70099 votes.