11. ERNAKULAM
Total Votes: 1061321
Votes Polled: 729915
Invalid Votes: 14741
| Name of the Candidate | Party | Votes | Percentage |
| XAVIER ARACKAL | LDF | 335479 | 46.91 |
| K. V. THOMAS | INCI | 305094 | 42.66 |
| O. M. MATHEW | BJP | 46559 | 6.51 |
| P. T. ENASI | IND | 9119 | 1.28 |
| KALLOOR JOSEPH | IND | 4608 | 0.64 |
| V. C. RAJAPPAN | IND | 2570 | 0.36 |
| R. PRAKASH | SS | 2225 | 0.31 |
| A. GILBERT | IND | 1321 | 0.18 |
| P. RAGHAVAN | IND | 1296 | 0.18 |
| P. A. VISWAMBHARAN | IND | 1285 | 0.18 |
| S. JOSEPH STANLEY | IND | 1263 | 0.18 |
| BABY JOHN | IND | 1046 | 0.15 |
| M. S. JAYACHANDRAN | IND | 865 | 0.12 |
| ABDUL RASHEED | IND | 850 | 0.12 |
| R. THULASEEDHARAN PILLAI | IND | 849 | 0.12 |
| U. VELAYUDHAN NAIR | IND | 713 | 0.10 |
| Total | 715142 | 100.00 | |
Mr. XAVIER ARACKAL (LDF) elected with a margin of 30385 votes.