1. KASARAGOD
Total Votes: 1119794
Votes Polled: 812375
Invalid Votes: 14528
| Name of the Candidate | Party | Votes | Percentage |
| T. GOVINDAN | CPM | 371997 | 46.63 |
| I. RAMA RAI | INCI | 297267 | 37.26 |
| P. K. KRISHNADAS | BJP | 97577 | 12.23 |
| T. M. KUNHI | IND | 4446 | 0.56 |
| B. K. AHAMED KUNJI | IND | 4155 | 0.52 |
| A. ISMAIL | IND | 3444 | 0.43 |
| A. VISWANATHAN | IND | 2550 | 0.32 |
| AMBADI RAMAN | IND | 2390 | 0.30 |
| P. K. RAMAN | IND | 2146 | 0.27 |
| BALAKRISHNAN | IND | 2027 | 0.25 |
| ABBAS MUTHALAPPARA | IND | 1734 | 0.22 |
| V. KESAVAN | IND | 1722 | 0.22 |
| T. M. DEVAKI AMMA | IND | 1386 | 0.17 |
| MOHAMMED ALI KALANAD | IND | 1110 | 0.14 |
| P. NARAYANAN | IND | 866 | 0.11 |
| ABDUL AZEEZ | IND | 707 | 0.09 |
| SHAMSUDEEN MOHAMMED HAJI | IND | 651 | 0.08 |
| ISMAIL K. T. CHEMMANAD | IND | 621 | 0.08 |
| A. KANTAN | IND | 531 | 0.07 |
| K. PADMARAJAN | IND | 520 | 0.07 |
| Total | 797847 | 100.00 | |
Mr. T. GOVINDAN (CPM) elected with a margin of 74730 votes.