140. Neyyattinkara
Date of polling: June2, 2012
Electorate: 163993
Valid Votes Polled: 131384
Polling Percentage: 80.1
| No. | Name of the Candidate | Party | Front | Votes | Percentage |
| 1 | R. Selvaraj | INC | UDF | 52528 | 39.96 |
| 2 | F. Lowrance | CPI(M) | LDF | 46194 | 35.14 |
| 3 | O. Rajagopal | BJP | NDA | 30507 | 23.21 |
| 4 | Selvaraj | IND | OTH | 551 | 0.42 |
| 5 | T. Selvaraj | IND | OTH | 414 | 0.31 |
| 6 | Sunil M. Karani | IND | OTH | 350 | 0.27 |
| 7 | T. R. Thankarajan | RPI(A) | OTH | 294 | 0.22 |
| 8 | Sathyaseelan | IND | OTH | 200 | 0.15 |
| 9 | E. V. Philip | SP(I) | OTH | 88 | 0.07 |
| 10 | J. Lawrence | IND | OTH | 71 | 0.05 |
| 11 | T. Lawrance | IND | OTH | 68 | 0.05 |
| 12 | K. G. Mohanan | IND | OTH | 54 | 0.04 |
| 13 | Laila Surendran | IND | OTH | 51 | 0.04 |
| 14 | Jain Wilson | IND | OTH | 36 | 0.03 |
| 15 | J. R. Livingston Rose | IND | OTH | 36 | 0.03 |
|
Total |
131442 | 100.00 |
|||
Mr. R. Selvaraj elected with a margin of 6334 votes.