69. Kaipamangalam
Total Votes: 169649
Votes Polled: 134729
Rejected & Missing Votes: 13
Name of the Candidate | Party | Votes | Percentage |
E. T. Taison Master | CPI | 66824 | 49.60 |
M. T. Muhammed Nahas | RSP | 33384 | 24.78 |
Unnikrishnan Thashnath | BDJS | 30041 | 22.30 |
K. K. Shajahan | WPI | 2002 | 1.49 |
P. M. Abdul Kareem | PDP | 624 | 0.46 |
K. H. Mohammed Rafeek | SDPI | 564 | 0.42 |
P. A. Kuttappan | IND | 257 | 0.19 |
Biju Ittithara | IND | 238 | 0.18 |
N. D. Venu | CPIMLR | 227 | 0.17 |
Total | 134161 | 99.59 |
Mr. E. T. Taison Master elected with a margin of 33440 votes.