54. Mannarkad
Total Votes: 189358
Votes Polled: 148512
Rejected & Missing Votes: 14
Name of the Candidate | Party | Votes | Percentage |
N. Samsudheen | IUML | 73163 | 49.27 |
K. P. Suresh Raj | CPI | 60838 | 40.97 |
Kesavadev Puthumana | BDJS | 10170 | 6.85 |
M. Sulaiman | WPI | 1112 | 0.75 |
Shamsudheen Thottasseri | IND | 622 | 0.42 |
K. Ajikumar | CPIMLR | 478 | 0.32 |
E. V. George Kutty | IND | 445 | 0.30 |
Yoosaf Alanallur | SDPI | 412 | 0.28 |
M. Suresh Babu | SS | 331 | 0.22 |
Total | 147571 | 99.38 |
Mr. N. Samsudheen elected with a margin of 12325 votes.