TRIVANDRUM WEST
M. M. Hassan (Cong-I) declared elected by a margin of 8499 votes.
Total electorate: 143299
Votes polled: 89961
| Name of the Candidate | Party | Votes |
| Mr. M. M. Hassan | Cong-I | 43620 |
| Mr. Antony Raju | KC-Joseph | 35121 |
| Mr. V. N. Gopalakrishnan Nair | BJP | 7859 |
| Mr. T. J. Kunjukunju | IND | 406 |
| Mr. Kennedy | IND | 290 |
| Ms. Santhamma Thankappan | IND | 220 |
| Mr. Veli Babu | IND | 193 |
| Mr. S. Bhaskara Pillai | IND | 66 |
| Mr. Biju Johnson | IND | 55 |
| Invalid: | 2131 |
In 1987, M. M. Hassan (Cong-I) won by a margin of 5636 votes.
MMF CRJBACK