KOTTARAKKARA
R. Balakrishna Pillai (KCB) declared elected by a margin of 5415 votes.
Total electorate: 120526
Votes polled: 93857
| Name of the Candidate | Party | Votes |
| Mr. R. Balakrishna Pillai | KCB | 47122 |
| Mr. George Mathew | CPIM | 41707 |
| Mr. K. Ramachandran Nair | BJP | 2297 |
| Mr. Pallickal Samuel | BSP | 503 |
| Mr. P. Rajasekharan Nair | IND | 251 |
| Mr. T. Radhakrishna Pillai | IND | 221 |
| Invalid: | 1756 |
In 1987, R. Balakrishna Pillai (KC-Joseph) won by a margin of 2097 votes.
MMF CRJBACK