KONNI
A. Padmakumar (CPIM) declared elected by a margin of 916 votes.
Total electorate: 120946
Votes polled: 89867
| Name of the Candidate | Party | Votes |
| Mr. A. Padmakumar | CPIM | 42531 |
| Mr. C. P. Ramachandran Nair | NDP | 41615 |
| Mr. C. O. Janardhana Sasthri | BJP | 3241 |
| Mr. N. V. Raghavan | BSP | 836 |
| Invalid: | 1644 |
In 1987, Chittoor Sasankan Nair (NDPP) won by a margin of 2292 votes.
MMF CRJBACK