ALLEPPEY
K. P. Ramachandran Nair (NDP) declared elected by a margin of 750 votes.
Total electorate: 124361
Votes polled: 89632
| Name of the Candidate | Party | Votes |
| Mr. K. P. Ramachandran Nair | NDP | 42269 |
| Mr. P. S. Somasekharan | CPI | 41519 |
| Mr. S. Arumugham Pillai | BJP | 2513 |
| Mr. S. Seethi Lal | IND | 637 |
| Mr. Vijayan Velu | LD | 336 |
| Mr. Usman Muhammed Yoosuf | IND | 201 |
| Invalid: | 2157 |
In 1987, Rosamma Punnoose (CPI) won by a margin of 12834 votes.
MMF CRJBACK