PUTHUPPALLY
Oommen Chandy (Cong-I) declared elected by a margin of 13811 votes.
Total electorate: 139403
Votes polled: 107331
| Name of the Candidate | Party | Votes |
| Mr. Oommen Chandy | Cong-I | 56150 |
| Mr. V. N. Vasavan | CPIM | 42339 |
| Mr. K. P. Raghavan Nair | BJP | 4692 |
| Mr. Markose Pathrose | BSP | 1682 |
| Mr. Babu Thomas | IND | 677 |
| Mr. Kurien Thomas | IND | 131 |
| Invalid: | 1660 |
In 1987, Oommen Chandy (Cong-I) won by a margin of 9164 votes.
MMF CRJBACK