THRIKKARIPUR
E. K. Nayanar (CPIM) declared elected by a margin of 14332 votes.
Total electorate: 165013
Votes polled: 129459
| Name of the Candidate | Party | Votes |
| Mr. E. K. Nayanar | CPIM | 69437 |
| Mr. C. K. Sreedharan | Cong-I | 55105 |
| Mr. V. K. Kelu Nair | BJP | 3229 |
| Mr. N. Mohammed | IND | 288 |
| Mr. N. Hariharan | IND | 157 |
| Mr. Balakrishnan | IND | 110 |
| Mr. P. V. Ramachandran | IND | 101 |
| Mr. A. K. Mohanan | IND | 77 |
| Mr. M. Kunhiraman | IND | 66 |
| Mr. T. P. Asinar | IND | 63 |
| Mr. P. K. Mohammed Kunhi | IND | 28 |
| Invalid: | 798 |
In 1987, E. K. Nayanar (CPI-M) won by a margin of 6417 votes.
MMF CRJBACK