UDUMA
P. Raghavan (CPIM) declared elected by a margin of 957 votes.
Total electorate: 145976
Votes polled: 106350
| Name of the Candidate | Party | Votes |
| Mr. P. Raghavan | CPIM | 47169 |
| Mr. K. P. Kunjikkannan | Cong-I | 46212 |
| Mr. M. Umanatha Rao | BJP | 10932 |
| Mr. P. V. Kunhiraman | IND | 334 |
| Mr. A. K. Muhammed Aslam | IND | 255 |
| Mr. Muhammedali Kalanad | IND | 226 |
| Mr. K. K. Vijayan | IND | 133 |
| Mr. A. P. Hameed | IND | 69 |
| Invalid: | 1020 |
In 1987, K. P. Kunhikannan (Cong-I) won by a margin of 7845 votes.
MMF CRJBACK