TRICHUR
E. K. Menon (CPIM) declared elected by a margin of 4260 votes.
Total electorate: 112623
Votes polled: 88881
| Name of the Candidate | Party | Votes |
| E. K. Menon | CPIM | 41822 |
| M. Venugopala Menon | NDPP | 37562 |
| Puthezhathu Ramachandran | BJP | 6779 |
| Ind | 5 | 1304 |
| P. Damodara Menon | CMP | 681 |
| Invalid: | 733 |
In 1982, Therampil Ramakrishnan (NDP) won by a margin of 1841 votes.
MMF CRJBACK