PERINTHALMANNA
Nalakathu Soopy (IUML) declared elected by a margin of 8194 votes.
Total electorate: 114668
Votes polled: 91631
| Name of the Candidate | Party | Votes |
| Nalakathu Soopy | IUML | 48027 |
| R. N. Manazhi | CPIM | 39833 |
| P. G. Panicker | BJP | 2075 |
| Ind | 2 | 681 |
| P. Radhakrishna Menon | CMP | 152 |
| Invalid: | 86 |
In 1982, Nalakathu Soopi (IUML) won by a margin of 2914 votes.
MMF CRJBACK