ANGAMALI
M. V. Mani (KCM) elected by a margin of 2377 votes.
Total electorate: 98020
Votes polled: 82653
| Name of the Candidate | Party | Votes |
| Mr. M. V. Mani | KCM | 40056 |
| Mr. A. P. Kurien | CPI-M | 37679 |
| Mr. P. N. Sreedharan Pillai | BJP | 2262 |
| Mr. Jose C. Mundadan | IND | 964 |
| Mr. C. M. Sankara Menon | IND | 631 |
| Mr. M. S. Gopalan | IND | 501 |
| Invalid: | 560 |
MMF CRJBACK