MANNARGHAT
P. Kumaran (CPI) elected by a margin of 10486 votes.
Total electorate: 100809
Votes polled: 69965
| Name of the Candidate | Party | Votes |
| Mr. P. Kumaran | CPI | 38151 |
| Mr. A. P. Hamsa | IUML | 27665 |
| Mr. P. A. Sankaran | IND | 914 |
| Mr. Imanuval Jacob | IND | 745 |
| Mr. K. K. Kakki | IND | 659 |
| Mr. P. J. Mathew | IND | 375 |
| Mr. K. Sankaran | IND | 266 |
| Invalid: | 1190 |
MMF CRJBACK