KALPETTA
M. Kamalam (Janata-G) elected by a margin of 10875 votes.
Total electorate: 94144
Votes polled: 59968
| Name of the Candidate | Party | Votes |
| Ms. M. Kamalam | Janata-G | 32794 |
| Mr. P. A. Harris | Janata | 21919 |
| Mr. C. Aravindakshan | BJP | 3143 |
| Mr. K. P. Moideen | IND | 718 |
| Mr. M. L. Chacko | IND | 353 |
| Mr. K. K. Kunhabdulla Haji | IND | 246 |
| Mr. M. K. Raghavan | IND | 168 |
| Invalid: | 627 |
MMF CRJBACK