CALICUT-II
P. M. Aboobacker (AIML) elected by a margin of 5954 votes.
Total electorate: 102980
Votes polled: 71110
| Name of the Candidate | Party | Votes |
| Mr. P. M. Aboobacker | AIML | 35109 |
| Mr. N. P. Modieen | Cong-A | 29155 |
| Mr. C. M. Krishnanunni | BJP | 5063 |
| Mr. M. Kunhammed Koya | IND | 772 |
| Mr. N. P. Mamukkoya | IND | 216 |
| Mr. N. A. Krishnan Nair | IND | 156 |
| Mr. M. Subair | IND | 106 |
| Invalid: | 533 |
MMF CRJBACK