BADAGARA
K. Chandrasekharan (Janata) elected by a margin of 12177 votes.
Total electorate: 101754
Votes polled: 77759
| Name of the Candidate | Party | Votes |
| Mr. K. Chandrasekharan | Janata | 42475 |
| Mr. M. K. Prabhakaran | Janata-G | 30298 |
| Mr. P. M. Asokan | BJP | 2820 |
| Mr. K. Mohanan | IND | 962 |
| Mr. Sanku Ayanikkad | IND | 310 |
| Mr. M. Sankaran | IND | 227 |
| Mr. P. K. Prabhakaran | IND | 103 |
| Mr. M. S. Karunakaran | IND | 84 |
| Invalid: | 480 |
MMF CRJBACK